Appendix A
INSTRUMENT
TEST.
Terjemahkan Paragraph di bawah ini kedalam bahasa Indonesia dengan baik dan benar!
JOGGING IS A GOOD FOR HEALTH
Sport is very important for us to do. Doing some sports can keep our body healthy. There are many kinds of sport that we can do without spending money. One of them is jogging or walking. Jogging is a good sport. We can do this any time, in the morning, in the afternoon, every Sunday morning, or whenever we like.
Most of people in our country like jogging or walking. It is important to our body. It can keep our heart and lung healthy. It also keeps us fit. And it can help us to sleep in the night because stress from the job will lose with jogging.
To do jogging or walking does not need much money. It is cheap sport. We can jog or walk in the streets, in the big square, or in the sum etc. if we want to make our body fit, we have to jog or walk at leas three times a week or every other day. We should not jog or walk on Sunday only.
We know that now days our government is very enthusiastic to support the sport programmers. And our government also provides a lot of facilities. Let’s do sport, jogging, walking, and other kinds of sport if we want to make our body fit and healthy. If we are healthy, we can study and work well.
Source
Suryana, Nanang. 2001. New Concept English SMA Tingkat 2 Berdasarkan edisi kurikulum SMA/GBPP 1999. CV. Armico. Bandung.
Appendix B
Rate Percentage of Students score through the test (Class II IPS)
No Student’s Code Number of Items Row score Category
1 Burhan 4 9 very good
2 Marlina 4 6.5 fair
3 Idris Buyung 4 7 Fairly good
4 Hajrah 4 5 poor
5 Kasmiati D 4 7.5 fairly good
6 Rita 4 7.5 Fairly good
7 Kasmiati M 4 8 good
8 Hamridayanti 4 8 good
9 Rahma Astuti 4 7.5 Fairly good
10 Muhklis 4 7 Fairly good
11 Aslinda 4 5.5 Poor
12 Rabaluddin 4 8.5 good
13 Muh. Risal 4 6.5 fair
14 Fitriani 4 8 good
15 Marti 4 7.5 Fairly good
16 Ramli 4 7.5 Fairly good
17 Risnawati 4 8 good
18 Nurlaela 4 7.5 Fairly good
19 Ismawati k 4 8.5 good
20 Hamsinar 4 7.5 Fairly good
21 Husnaeni Bahar 4 9 very good
22 Hariani 4 7 Fairly good
23 Inar 4 8 good
24 Patmawati 4 7.5 Fairly good
25 Jumriani K 4 6.5 fair
26 Rahmiatullah 4 8 good
27 Jumriani 4 8 good
28 Husain 4 7.5 Fairly good
29 Gusti 4 7 Fairy good
30 Sukaeni 4 6.5 Fair
31 Selfi 4 5.5 poor
32 Sri Nurhayana 4 7 Fairly good
33 Nesa Permatasari 4 6 Fair
34 Samhijrah HS 4 5 poor
35 Serang 4 6.5 fair
36 Sri Wulansari 4 7.5 Fairly good
37 Suarni Y 4 6.5 Fair
38 Takdir 4 7.5 Fairly good
39 Saharuddin 4 8 good
40 Syamsuddin N 4 7.5 Fairly good
41 Suarni 4 6 Fair
42 Sibali 4 7.5 Fairly good
43 Wahyuni 4 7 Fairly good
44 Sumarni S 4 6.5 Fair
45 Widya Astuti 4 7.5 Fairly good
46 Suhendra 4 5.5 poor
47 Samsir S 4 9 very good
48 Muhammad Basir 4 6.5 fair
49 Wahdaniyanti 4 8 good
50 M. Akbar 4 7.5 Fairly good
Total 50 361
Tidak ada komentar:
Posting Komentar